In the ad group Direct Searchers, the winning ad is performing 40% better than the losing ad (using CPI as the primary performance metric). Click Pause Losing Ad to pause the losing ad and channel spend into a more successful alternative. If this ad group needs a replacement, Opteo will automatically create a Write New Ad task.
Metric | Winning Ad | Losing Ad |
---|---|---|
Cost | $3,244.82 | $3,938.65 |
Conversions | 253 | 192 |
Cost Per Conversion | $12.82 | $20.51 |
Conversion Rate | 13.14% | 11.72% |
Impressions | 12,284 | 11,938 |
Conv. Per Impression | 2.06‰ | 1.61‰ |
Profit Per Impression | $0.0136 | $0.0012 |
Clicks | 1,925 | 1,638 |
Click Through Rate | 15.67% | 13.72% |
Cost Per Click | $1.69 | $2.40 |
Average Position | 1.1 | 1.2 |
The winning ad is performing 24.52% better than the losing ad.
Opteo's algorithm is 100% certain that this difference is statistically significant.
Clicks were only counted from days where both ads were running at the same time. This helps to reduce the effects of weekday variance and seasonality.